Gold coins
We buy and sell all Krugerrands, Sovereigns, Half Sovereigns and all other world gold coins - numismatic gold coins are always urgently required.
Prices listed below - updated 11:10am on 22 November 2024.
E&OE. For guaranteed pricing please telephone our offices.
- Established Bullion/Coin Dealer for over 50 years
- All Numismatic Gold Coins Required
- Lemel Sweeps and Melt Assays (charged at £80/lot)
- Daily Markets - Buy/Sell on Gold Coins (Sovereigns/Krugerrands)
- Payments by Return
Today's Fine Gold Price (E&OE):
£2,163.38 per ounce
- Current prices:
- Scrap precious metals
- Gold coins
Gold Sovereign prices
Gold Sovereigns | Buy | Sell |
---|---|---|
Charles III | £0.00 | £520.00 |
Elizabeth II | £496.00 | £514.00 |
George V / Edward VII | £496.00 | £514.00 |
Victoria Old Head | £496.00 | £514.00 |
Victoria Jubilee Head | £496.00 | £514.00 |
Victoria Young Head | £496.00 | £514.00 |
Victoria Shields | £505.00 | £535.00 |
Special 2024 | | £0.00 |
1/2 Sovereigns | Buy | Sell |
Charles III | £0.00 | £260.00 |
Elizabeth II | £248.00 | £257.00 |
George V / Edward VII | £248.00 | £257.00 |
Victoria Old Head | £248.00 | £257.00 |
Victoria Jubilee Head/Shield | £250.00 | £270.00 |
Victoria Young Head/Shield | £255.00 | £275.00 |
Special 2024 | | £0.00 |
Krugerrand prices
Krugerrands | Buy | Sell |
---|---|---|
Krugerrand | £2,109.00 | £2,169.00 |
1/2 Krugerrand | £1,054.00 | £1,084.00 |
1/4 Krugerrand | £527.00 | £547.00 |
1/10 Krugerrand | £210.00 | £217.00 |
Rings and pendants
We stock a comprehensive range of Pendant mounts and Ring shanks to fit all Sovereigns and Krugerrands. Reliable fast service with orders despatched immediately on receipt.
Orders of 10 coins or more are posted free of charge.